Bet Log
Every play released, in order. Click any column header to sort.
Last updated: August 6, 2026 · 4:15 AM EDT
| Date ↓ | Sport | Game | Play | Edge % | Odds | Result | Units | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | MLB | LAD @ CHC | Over 9.5 | 8.4% | -110 | W | +0.91u | 6-7 |
| 2026-08-05 | MLB | WSH @ PHI | Over 9.5HC | 16.0% | -110 | W | +0.91u | 10-4 |
| 2026-08-04 | MLB | LAA @ BAL | BAL -1.5HC | 13.6% | +135 | W | +1.35u | 1-3 |
| 2026-08-04 | MLB | WSH @ PHI | Over 9.0 | 7.4% | -110 | L | -1.00u | 0-5 |
| 2026-08-04 | MLB | SF @ TEX | SF +1.5 | 9.2% | -132 | W | +0.76u | 4-5 |
| 2026-08-03 | MLB | WSH @ PHI | WSH MLHC | 15.7% | +135 | L | -1.00u | 3-6 |
| 2026-08-03 | MLB | PIT @ MIL | Over 8.0HC | 11.7% | -110 | L | -1.00u | 4-3 |
| 2026-08-03 | MLB | LAD @ CHC | Over 8.0HC | 11.4% | -110 | W | +0.91u | 5-10 |
| 2026-08-03 | MLB | TOR @ HOU | Over 9.0 | 9.0% | -110 | L | -1.00u | 3-1 |
| 2026-08-02 | MLB | WSH @ ATL | Over 8.5HC | 10.8% | -110 | L | -1.00u | 2-4 |
| 2026-08-02 | MLB | CWS @ TB | Over 7.5 | 8.0% | -110 | W | +0.91u | 9-1 |
| 2026-08-02 | MLB | KC @ COL | Over 11.5 | 9.2% | -110 | L | -1.00u | 1-8 |
| 2026-08-02 | MLB | DET @ ATH | Under 11.0HC | 12.2% | -110 | P | +0.00u | 11-0 |
| 2026-08-02 | MLB | BOS @ LAD | BOS +1.5 | 8.9% | -136 | W | +0.74u | 8-4 |
| 2026-08-01 | MLB | CWS @ TB | CWS +1.5 | 7.6% | -142 | W | +0.70u | 0-1 |
| 2026-08-01 | MLB | MIA @ NYM | Under 9.0 | 7.3% | -110 | W | +0.91u | 6-2 |
| 2026-08-01 | MLB | PIT @ CIN | PIT MLHC | 12.6% | -115 | W | +0.87u | 4-1 |
| 2026-08-01 | MLB | TEX @ HOU | Over 8.5 | 7.4% | -110 | W | +0.91u | 4-5 |
| 2026-08-01 | MLB | ARI @ CLE | Under 8.5 | 9.8% | -110 | L | -1.00u | 12-8 |
| 2026-08-01 | MLB | WSH @ ATL | Over 9.5HC | 14.8% | -110 | W | +0.91u | 3-8 |
| 2026-07-31 | MLB | PIT @ CIN | PIT MLHC | 19.4% | -125 | L | -1.00u | 7-8 |
| 2026-07-31 | MLB | WSH @ ATL | Over 9.0 | 7.3% | -110 | L | -1.00u | 2-6 |
| 2026-07-31 | MLB | TEX @ HOU | Over 7.5 | 7.4% | -110 | W | +0.91u | 2-11 |
| 2026-07-31 | MLB | MIL @ LAA | MIL -1.5 | 7.9% | -111 | W | +0.90u | 6-2 |
| 2026-07-31 | MLB | DET @ ATH | Under 11.0HC | 11.4% | -110 | L | -1.00u | 13-1 |
| 2026-07-31 | MLB | SF @ SD | Under 8.5HC | 11.4% | -110 | W | +0.91u | 0-7 |
| 2026-07-31 | MLB | BOS @ LAD | Under 8.5HC | 11.4% | -110 | L | -1.00u | 9-4 |
| 2026-07-30 | MLB | NYY @ CWS | Over 7.5HC | 12.7% | -110 | L | -1.00u | 1-2 |
| 2026-07-30 | MLB | PIT @ CIN | PIT MLHC | 16.5% | -115 | L | -1.00u | 2-3 |
| 2026-07-30 | MLB | WSH @ ATL | Over 9.5HC | 14.2% | -110 | L | -1.00u | 4-5 |
| 2026-07-29 | MLB | PHI @ MIA | MIA +1.5 | 9.5% | -118 | W | +0.85u | 6-8 |
| 2026-07-29 | MLB | ATL @ NYM G2 | Under 7.5 | 8.5% | -110 | W | +0.91u | 1-0 |
| 2026-07-29 | MLB | BOS @ ATH | Under 10.5HC | 11.1% | -110 | W | +0.91u | 4-2 |
| 2026-07-28 | MLB | TOR @ WSH | WSH MLHC | 14.4% | -143 | W | +0.70u | 6-8 |
| 2026-07-28 | MLB | NYY @ CWS | Over 8.0HC | 10.0% | -110 | L | -1.00u | 3-2 |
| 2026-07-28 | MLB | BOS @ ATH | Under 9.5HC | 12.7% | -110 | W | +0.91u | 3-4 |
| 2026-07-28 | MLB | SEA @ LAD | Under 9.5 | 7.7% | -110 | L | -1.00u | 7-6 |
| 2026-07-27 | MLB | ARI @ PIT | Over 9.5 | 9.5% | -110 | L | -1.00u | 2-3 |
| 2026-07-27 | MLB | NYY @ CWS | NYY -1.5 | 7.9% | +118 | W | +1.18u | 9-5 |
| 2026-07-27 | MLB | HOU @ LAA | LAA +1.5 | 9.5% | -175 | L | -1.00u | 6-4 |
| 2026-07-26 | MLB | CHC @ PIT | PIT -1.5HC | 13.3% | +157 | L | -1.00u | 7-8 |
| 2026-07-26 | MLB | HOU @ CWS | CWS +1.5 | 7.1% | -173 | W | +0.58u | 3-12 |
| 2026-07-26 | MLB | COL @ MIL | Over 7.5HC | 12.9% | -110 | W | +0.91u | 2-11 |
| 2026-07-26 | MLB | LAA @ SF | Under 8.5 | 7.6% | -110 | W | +0.91u | 4-3 |
| 2026-07-25 | MLB | HOU @ CWS | CWS -1.5 | 7.4% | +162 | L | -1.00u | 4-1 |
| 2026-07-25 | MLB | COL @ MIL | Over 9.0 | 7.1% | -110 | W | +0.91u | 5-8 |
| 2026-07-25 | MLB | CIN @ STL | STL MLHC | 12.2% | -112 | W | +0.89u | 0-7 |
| 2026-07-24 | MLB | COL @ MIL | Over 8.5 | 8.3% | -110 | L | -1.00u | 5-2 |
| 2026-07-24 | MLB | CHC @ PIT | Over 8.0 | 7.9% | -110 | L | -1.00u | 3-2 |
| 2026-07-24 | MLB | ARI @ WSH | Over 9.5HC | 11.0% | -110 | L | -1.00u | 3-2 |
964 bets · page 1 of 20
Lines reflect the price available at the time of release on the listed sportsbook. Score shown as Away-Home.
Get every play before it happens — plus a full breakdown of every game.