MLB Bet Log
Standard Confidence and High Confidence plays, including pending and graded games. HC marks High Confidence.
Last updated: September 20, 2026 · 4:15 AM EDT
| Date ↓ | Sport | Game | Play | Edge % | Odds | Result | Units | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | MLB | Over 7.5HC | 14.4% | -110 | L | -1.00u | 1-0 | |
| 2026-09-19 | MLB | Over 7.5 | 9.0% | -110 | W | +0.91u | 6-12 | |
| 2026-09-19 | MLB | Over 9.0HC | 13.5% | -110 | L | -1.00u | 5-2 | |
| 2026-09-19 | MLB | Over 8.5 | 9.0% | -110 | W | +0.91u | 8-5 | |
| 2026-09-19 | MLB | COL +1.5 | 8.5% | -120 | W | +0.83u | 3-5 | |
| 2026-09-18 | MLB | Over 8.5 | 7.5% | -110 | W | +0.91u | 4-6 | |
| 2026-09-18 | MLB | Over 8.5 | 8.8% | -110 | W | +0.91u | 6-5 | |
| 2026-09-18 | MLB | COL +1.5HC | 16.8% | +102 | W | +1.02u | 5-4 | |
| 2026-09-18 | MLB | Over 7.5HC | 13.0% | -110 | W | +0.91u | 9-1 | |
| 2026-09-17 | MLB | TB -1.5 | 8.1% | -119 | W | +0.84u | 1-10 | |
| 2026-09-16 | MLB | DET MLHC | 13.1% | +114 | L | -1.00u | 1-5 | |
| 2026-09-16 | MLB | COL +1.5HC | 11.2% | -106 | L | -1.00u | 9-3 | |
| 2026-09-15 | MLB | Over 8.5 | 8.6% | -110 | L | -1.00u | 4-0 | |
| 2026-09-15 | MLB | Over 8.5HC | 10.7% | -110 | W | +0.91u | 6-3 | |
| 2026-09-15 | MLB | COL +1.5 | 8.2% | +104 | W | +1.04u | 3-9 | |
| 2026-09-14 | MLB | CWS MLHC | 10.7% | +129 | W | +1.29u | 7-3 | |
| 2026-09-13 | MLB | ATL -1.5 | 7.1% | +152 | L | -1.00u | 9-4 | |
| 2026-09-13 | MLB | MIA +1.5HC | 12.4% | -142 | W | +0.70u | 4-6 | |
| 2026-09-13 | MLB | Over 8.5HC | 10.3% | -110 | L | -1.00u | 1-3 | |
| 2026-09-12 | MLB | Under 8.5 | 8.3% | -110 | L | -1.00u | 3-7 | |
| 2026-09-12 | MLB | SF +1.5HC | 15.4% | -114 | W | +0.88u | 7-6 | |
| 2026-09-12 | MLB | Over 8.5 | 9.8% | -110 | W | +0.91u | 9-13 | |
| 2026-09-12 | MLB | ARI -1.5 | 8.9% | +159 | L | -1.00u | 6-2 | |
| 2026-09-12 | MLB | ATH +1.5HC | 11.7% | -110 | L | -1.00u | 19-1 | |
| 2026-09-11 | MLB | Over 8.0HC | 10.5% | -110 | W | +0.91u | 2-12 | |
| 2026-09-11 | MLB | Over 7.5HC | 14.9% | -110 | L | -1.00u | 3-4 | |
| 2026-09-11 | MLB | MIA +1.5 | 9.8% | -102 | L | -1.00u | 6-2 | |
| 2026-09-11 | MLB | Over 8.0 | 7.9% | -110 | W | +0.91u | 3-7 | |
| 2026-09-11 | MLB | ATH +1.5 | 7.7% | -114 | W | +0.88u | 5-6 | |
| 2026-09-11 | MLB | SF +1.5 | 9.6% | -142 | L | -1.00u | 7-5 | |
| 2026-09-09 | MLB | ATH +1.5HC | 14.5% | -106 | W | +0.94u | 0-2 | |
| 2026-09-09 | MLB | Over 8.5 | 7.6% | -110 | W | +0.91u | 2-9 | |
| 2026-09-09 | MLB | BAL +1.5 | 7.5% | -175 | W | +0.57u | 5-9 | |
| 2026-09-09 | MLB | KC +1.5 | 8.1% | -166 | W | +0.60u | 2-5 | |
| 2026-09-09 | MLB | Over 7.5HC | 12.3% | -110 | W | +0.91u | 6-8 | |
| 2026-09-08 | MLB | HOU +1.5 | 8.8% | -171 | W | +0.58u | 6-5 | |
| 2026-09-08 | MLB | Over 7.5HC | 10.3% | -110 | L | -1.00u | 3-4 | |
| 2026-09-08 | MLB | ATH +1.5HC | 12.1% | -105 | L | -1.00u | 4-2 | |
| 2026-09-07 | MLB | Over 8.5HC | 13.4% | -110 | L | -1.00u | 3-4 | |
| 2026-09-07 | MLB | Over 8.0HC | 11.2% | -110 | L | -1.00u | 2-3 | |
| 2026-09-06 | MLB | Over 8.5 | 8.0% | -110 | W | +0.91u | 8-12 | |
| 2026-09-06 | MLB | Over 7.5HC | 10.9% | -110 | W | +0.91u | 6-8 | |
| 2026-09-06 | MLB | Over 8.0HC | 10.6% | -110 | W | +0.91u | 5-7 | |
| 2026-09-05 | MLB | Over 7.5 | 9.7% | -110 | L | -1.00u | 6-1 | |
| 2026-09-05 | MLB | Over 8.0 | 8.7% | -110 | W | +0.91u | 6-4 | |
| 2026-09-05 | MLB | COL +1.5 | 7.2% | -149 | W | +0.67u | 7-10 | |
| 2026-09-05 | MLB | Over 7.0 | 7.5% | -110 | W | +0.91u | 5-6 | |
| 2026-09-05 | MLB | Over 7.5 | 9.5% | -110 | W | +0.91u | 6-2 | |
| 2026-09-02 | MLB | WSH +1.5 | 8.7% | -132 | L | -1.00u | 9-0 | |
| 2026-09-02 | MLB | Over 8.0 | 8.4% | -110 | W | +0.91u | 9-2 |
1140 bets · page 1 of 23
Lines reflect the price available at the time of release on the listed sportsbook. Score shown as Away-Home.
Get every play before it happens — plus a full breakdown of every game.