MLB Bet Log
Standard Confidence and High Confidence plays, including pending and graded games. HC marks High Confidence.
Last updated: November 6, 2026 · 11:45 AM EST
| Date ↓ | Sport | Game | Play | Edge % | Odds | Result | Units | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | MLB | MIL -1.5 | 7.5% | +129 | L | -1.00u | 2-3 | |
| 2026-10-19 | MLB | Over 6.5 | 9.6% | -110 | W | +0.91u | 3-7 | |
| 2026-10-12 | MLB | MIL +1.5HC | 10.8% | -154 | W | +0.65u | 4-7 | |
| 2026-10-08 | MLB | CWS +1.5 | 8.9% | -174 | L | -1.00u | 9-5 | |
| 2026-10-07 | MLB | Over 7.5 | 7.2% | -110 | L | -1.00u | 3-1 | |
| 2026-10-05 | MLB | Over 6.5HC | 13.9% | -110 | W | +0.91u | 4-3 | |
| 2026-10-04 | MLB | LAD -1.5 | 9.8% | +144 | L | -1.00u | 3-2 | |
| 2026-10-01 | MLB | Over 7.5 | 7.3% | -110 | W | +0.91u | 2-6 | |
| 2026-09-27 | MLB | Over 8.0HC | 11.1% | -110 | W | +0.91u | 4-6 | |
| 2026-09-27 | MLB | Over 6.5HC | 16.8% | -110 | W | +0.91u | 3-7 | |
| 2026-09-27 | MLB | Over 8.5 | 9.5% | -110 | L | -1.00u | 1-5 | |
| 2026-09-27 | MLB | DET +1.5 | 7.2% | -175 | L | -1.00u | 4-2 | |
| 2026-09-27 | MLB | MIL -1.5 | 7.3% | +108 | W | +1.08u | 4-6 | |
| 2026-09-26 | MLB | PIT MLHC | 13.1% | -108 | L | -1.00u | 3-4 | |
| 2026-09-26 | MLB | MIN +1.5HC | 10.7% | -163 | L | -1.00u | 6-2 | |
| 2026-09-26 | MLB | Over 8.0HC | 12.5% | -110 | W | +0.91u | 9-6 | |
| 2026-09-26 | MLB | Over 7.5HC | 10.2% | -110 | L | -1.00u | 2-3 | |
| 2026-09-26 | MLB | Over 7.0HC | 10.3% | -110 | W | +0.91u | 12-1 | |
| 2026-09-25 | MLB | Over 6.5 | 8.0% | -110 | W | +0.91u | 3-4 | |
| 2026-09-25 | MLB | Over 6.5HC | 17.4% | -110 | L | -1.00u | 2-0 | |
| 2026-09-25 | MLB | WSH +1.5HC | 10.1% | -162 | W | +0.62u | 6-7 | |
| 2026-09-25 | MLB | Over 7.5 | 8.5% | -110 | W | +0.91u | 5-6 | |
| 2026-09-25 | MLB | Over 8.0HC | 12.4% | -110 | L | -1.00u | 1-6 | |
| 2026-09-25 | MLB | SF +1.5 | 8.9% | +145 | L | -1.00u | 2-0 | |
| 2026-09-24 | MLB | MIL MLHC | 11.9% | +113 | W | +1.13u | 5-1 | |
| 2026-09-24 | MLB | Over 7.5HC | 13.9% | -110 | W | +0.91u | 7-6 | |
| 2026-09-24 | MLB | SD +1.5 | 8.3% | -155 | W | +0.65u | 4-2 | |
| 2026-09-23 | MLB | BAL -1.5 | 9.9% | +167 | W | +1.67u | 2-4 | |
| 2026-09-23 | MLB | Over 7.0HC | 12.0% | -110 | L | -1.00u | 5-1 | |
| 2026-09-23 | MLB | Over 7.5HC | 12.3% | -110 | L | -1.00u | 4-1 | |
| 2026-09-23 | MLB | Over 6.5HC | 16.0% | -110 | W | +0.91u | 2-9 | |
| 2026-09-23 | MLB | Over 6.5HC | 10.5% | -110 | L | -1.00u | 0-1 | |
| 2026-09-23 | MLB | ATL -1.5 | 7.4% | -110 | L | -1.00u | 2-3 | |
| 2026-09-23 | MLB | CWS MLHC | 12.6% | -118 | L | -1.00u | 4-5 | |
| 2026-09-23 | MLB | Over 7.5HC | 10.9% | -110 | W | +0.91u | 7-2 | |
| 2026-09-23 | MLB | COL +1.5 | 9.7% | -114 | L | -1.00u | 5-3 | |
| 2026-09-22 | MLB | Over 7.0HC | 14.8% | -110 | — | +0.00u | — | |
| 2026-09-22 | MLB | Over 8.0HC | 14.9% | -110 | L | -1.00u | 3-1 | |
| 2026-09-22 | MLB | Over 7.0 | 7.1% | -110 | L | -1.00u | 0-2 | |
| 2026-09-22 | MLB | Over 7.0 | 8.2% | -110 | W | +0.91u | 4-6 | |
| 2026-09-22 | MLB | Over 9.0 | 7.8% | -110 | L | -1.00u | 4-0 | |
| 2026-09-20 | MLB | NYM +1.5 | 7.8% | -132 | L | -1.00u | 7-2 | |
| 2026-09-20 | MLB | Over 9.5 | 8.0% | -110 | W | +0.91u | 9-1 | |
| 2026-09-20 | MLB | Over 8.5HC | 10.6% | -110 | L | -1.00u | 3-5 | |
| 2026-09-20 | MLB | TOR +1.5 | 9.6% | -162 | W | +0.62u | 7-2 | |
| 2026-09-20 | MLB | Over 10.5HC | 10.7% | -110 | L | -1.00u | 2-1 | |
| 2026-09-20 | MLB | Over 8.0 | 9.7% | -110 | P | +0.00u | 8-0 | |
| 2026-09-19 | MLB | Over 7.5HC | 14.4% | -110 | L | -1.00u | 1-0 | |
| 2026-09-19 | MLB | Over 7.5 | 9.0% | -110 | W | +0.91u | 6-12 | |
| 2026-09-19 | MLB | Over 9.0HC | 13.5% | -110 | L | -1.00u | 5-2 |
1187 bets · page 1 of 24
Lines reflect the price available at the time of release on the listed sportsbook. Score shown as Away-Home.
Get every play before it happens — plus a full breakdown of every game.