CFB Bet Log
Standard Confidence and High Confidence plays, including pending and graded games. HC marks High Confidence.
Last updated: November 6, 2026 · 11:45 AM EST
| Date ↓ | Sport | Game | Play | Edge % | Odds | Result | Units | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | CFB | O 45.5 | 4.1% | -110 | — | 1.0u | — | |
| 2026-11-07 | CFB | UAB -10.5 | 2.3% | +100 | — | 1.0u | — | |
| 2026-11-07 | CFB | UConn +6.5 | 1.6% | +100 | — | 1.0u | — | |
| 2026-10-31 | CFB | O 36.5HC | 12.3% | -112 | L | -1.00u | 0-30 | |
| 2026-10-31 | CFB | O 46.5HC | 10.1% | -108 | W | +0.93u | 28-21 | |
| 2026-10-31 | CFB | UConn +2.5 | 9.9% | +102 | L | -1.00u | 26-35 | |
| 2026-10-31 | CFB | O 44.5 | 9.7% | -108 | L | -1.00u | 10-23 | |
| 2026-10-31 | CFB | Mississippi State +20.5 | 9.6% | -108 | L | -1.00u | 3-31 | |
| 2026-10-31 | CFB | O 42.5 | 9.6% | -112 | L | -1.00u | 10-30 | |
| 2026-10-31 | CFB | Kansas State -2.5 | 8.8% | -115 | L | -1.00u | 24-27 | |
| 2026-10-31 | CFB | Illinois -2.5 | 8.7% | -120 | W | +0.83u | 20-17 | |
| 2026-10-31 | CFB | O 51.5 | 8.4% | -104 | L | -1.00u | 18-30 | |
| 2026-10-31 | CFB | O 48.5 | 8.0% | -114 | L | -1.00u | 20-27 | |
| 2026-10-31 | CFB | NC State -6.5 | 7.2% | -122 | W | +0.82u | 10-31 | |
| 2026-10-30 | CFB | Sacramento State +9.5HC | 13.4% | -106 | W | +0.94u | 10-31 | |
| 2026-10-30 | CFB | Tulane -10.5 | 8.7% | -105 | L | -1.00u | 38-31 | |
| 2026-10-29 | CFB | U 77.5HC | 12.4% | -115 | L | -1.00u | 41-48 | |
| 2026-10-27 | CFB | U 57.5HC | 15.6% | -105 | W | +0.95u | 35-21 | |
| 2026-10-24 | CFB | O 40.5HC | 20.4% | -114 | W | +0.88u | 28-27 | |
| 2026-10-24 | CFB | O 43.5HC | 12.3% | -110 | W | +0.91u | 31-39 | |
| 2026-10-24 | CFB | O 40.5HC | 12.1% | -110 | L | -1.00u | 10-13 | |
| 2026-10-24 | CFB | O 50.5HC | 10.7% | -112 | L | -1.00u | 10-21 | |
| 2026-10-24 | CFB | U 60.5HC | 10.3% | -106 | W | +0.94u | 17-20 | |
| 2026-10-24 | CFB | Sacramento State +13.5 | 9.8% | -102 | L | -1.00u | 17-34 | |
| 2026-10-24 | CFB | TCU -8.5 | 9.2% | -110 | L | -1.00u | 24-20 | |
| 2026-10-24 | CFB | O 46.5 | 9.2% | -115 | W | +0.87u | 31-30 | |
| 2026-10-24 | CFB | O 49.5 | 8.3% | -110 | L | -1.00u | 7-24 | |
| 2026-10-23 | CFB | NC State -7.5HC | 11.3% | +100 | L | -1.00u | 28-31 | |
| 2026-10-23 | CFB | O 44.5 | 9.4% | -115 | L | -1.00u | 14-28 | |
| 2026-10-22 | CFB | U 54.5HC | 10.5% | -105 | L | -1.00u | 34-41 | |
| 2026-10-17 | CFB | O 45.5HC | 17.6% | -115 | W | +0.87u | 14-34 | |
| 2026-10-17 | CFB | O 40.5HC | 13.0% | -110 | W | +0.91u | 23-41 | |
| 2026-10-17 | CFB | Fresno State -7.5HC | 13.0% | -110 | L | -1.00u | 23-26 | |
| 2026-10-17 | CFB | O 45.5HC | 11.8% | -115 | W | +0.87u | 32-31 | |
| 2026-10-17 | CFB | O 42.5HC | 11.6% | -110 | L | -1.00u | 21-14 | |
| 2026-10-17 | CFB | Duke -3.5HC | 11.6% | +100 | L | -1.00u | 24-20 | |
| 2026-10-17 | CFB | O 41.5HC | 11.3% | -110 | W | +0.91u | 18-25 | |
| 2026-10-17 | CFB | O 55.5 | 9.3% | -105 | W | +0.95u | 35-43 | |
| 2026-10-17 | CFB | Pittsburgh -6.5 | 9.3% | -102 | L | -1.00u | 21-27 | |
| 2026-10-17 | CFB | Syracuse +14.5 | 9.0% | -110 | W | +0.91u | 34-26 | |
| 2026-10-17 | CFB | O 48.5 | 8.4% | -118 | L | -1.00u | 24-21 | |
| 2026-10-16 | CFB | Washington +3.5 | 8.9% | -115 | W | +0.87u | 38-26 | |
| 2026-10-10 | CFB | O 46.5HC | 17.8% | -110 | L | -1.00u | 20-19 | |
| 2026-10-10 | CFB | Pittsburgh -3.5HC | 15.3% | -118 | L | -1.00u | 21-17 | |
| 2026-10-10 | CFB | Sacramento State +7.5HC | 13.0% | -110 | L | -1.00u | 10-38 | |
| 2026-10-10 | CFB | O 54.5HC | 12.0% | -106 | L | -1.00u | 20-17 | |
| 2026-10-10 | CFB | James Madison -7.5HC | 11.6% | -114 | L | -1.00u | 27-24 | |
| 2026-10-10 | CFB | O 49.5HC | 11.1% | -106 | W | +0.94u | 38-37 | |
| 2026-10-10 | CFB | O 47.5 | 9.7% | -114 | L | -1.00u | 17-20 | |
| 2026-10-10 | CFB | Vanderbilt +10.5 | 9.2% | -124 | L | -1.00u | 52-17 |
145 bets · page 1 of 3
Lines reflect the price available at the time of release on the listed sportsbook. Score shown as Away-Home.
Get every play before it happens — plus a full breakdown of every game.