NFL Bet Log
Standard Confidence and High Confidence plays, including pending and graded games. HC marks High Confidence.
Last updated: September 20, 2026 · 11:55 AM EDT
| Date ↓ | Sport | Game | Play | Edge % | Odds | Result | Units | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | NFL | NYG MLHC | 15.1% | +280 | — | 1.0u | — | |
| 2026-09-20 | NFL | ATL MLHC | 12.6% | +114 | — | 1.0u | — | |
| 2026-09-20 | NFL | O 44.5HC | 13.5% | -115 | — | 1.0u | — | |
| 2026-09-20 | NFL | JAX +2.5 | 8.4% | -102 | — | 1.0u | — | |
| 2026-09-20 | NFL | LV MLHC | 13.1% | +250 | — | 1.0u | — | |
| 2026-09-20 | NFL | O 50.5HC | 10.6% | -110 | — | 1.0u | — | |
| 2026-09-20 | NFL | IND MLHC | 14.9% | +265 | — | 1.0u | — | |
| 2026-09-17 | NFL | DET ML | 9.6% | +188 | L | -1.00u | 31-41 | |
| 2026-09-14 | NFL | O 43.5HC | 14.0% | -108 | L | -1.00u | 10-31 | |
| 2026-09-13 | NFL | O 44.5 | 8.4% | -118 | W | +0.85u | 36-31 | |
| 2026-09-13 | NFL | O 47.5 | 7.2% | -102 | W | +0.98u | 59-37 | |
| 2026-09-13 | NFL | TB MLHC | 12.4% | +168 | L | -1.00u | 27-33 | |
| 2026-09-13 | NFL | O 44.5HC | 13.2% | -112 | W | +0.89u | 22-24 | |
| 2026-09-13 | NFL | O 48.5HC | 13.2% | -105 | L | -1.00u | 20-28 | |
| 2026-09-10 | NFL | O 48.5 | 8.6% | -105 | L | -1.00u | 27-7 | |
| 2026-09-09 | NFL | O 44.5HC | 13.6% | -110 | L | -1.00u | 10-13 |
Lines reflect the price available at the time of release on the listed sportsbook. Score shown as Away-Home.
Get every play before it happens — plus a full breakdown of every game.