Closing Line Movement
See how each published CFB number compared with the verified the listed sportsbook market near kickoff. Rows appear only after results are final.
Movement toward our position is not the same as winning the bet. When the main line changes, the two wagers are different contracts; we show the movement but do not assign exact-contract CLV.
Data generated: November 2, 2026 · 7:10 PM EST
| Date | Game | Published → close | Direction | Result |
|---|---|---|---|---|
| Oct 31, 2026 | NC State -6.5 (-122) → NC State -9.5 (-110)FanDuel · captured Oct 31, 11:40 AM EDT · other side -110 | Toward usMain line moved | W10-31 | |
| Oct 31, 2026 | Over 48.5 (-114) → Over 47.5 (-114)FanDuel · captured Oct 31, 3:10 PM EDT · other side -106 | Against usMain line moved | L20-27 | |
| Oct 31, 2026 | Over 51.5 (-104) → Over 50.5 (-110)FanDuel · captured Oct 31, 7:10 PM EDT · other side -110 | Against usMain line moved | L18-30 | |
| Oct 31, 2026 | Illinois -2.5 (-120) → Illinois -2.5 (-120)FanDuel · captured Oct 31, 11:40 AM EDT · other side -102 | No moveSame contract | W20-17 | |
| Oct 31, 2026 | Kansas State -2.5 (-115) → Kansas State +2.5 (+102)FanDuel · captured Oct 31, 1:40 PM EDT · other side -124 | Against usMain line moved | L24-27 | |
| Oct 31, 2026 | Over 42.5 (-112) → Over 43.5 (-106)FanDuel · captured Oct 31, 11:40 AM EDT · other side -114 | Toward usMain line moved | L10-30 | |
| Oct 31, 2026 | Mississippi State +20.5 (-108) → Mississippi State +20.5 (-114)FanDuel · captured Oct 31, 7:10 PM EDT · other side -106 | Toward usSame contract | L3-31 | |
| Oct 31, 2026 | Over 44.5 (-108) → Over 44.5 (-115)FanDuel · captured Oct 31, 11:40 AM EDT · other side -105 | Toward usSame contract | L10-23 | |
| Oct 31, 2026 | UConn +2.5 (+102) → UConn +1.5 (-104)FanDuel · captured Oct 31, 2:40 PM EDT · other side -118 | Toward usMain line moved | L26-35 | |
| Oct 31, 2026 | Over 46.5 (-108) → Over 46.5 (-114)FanDuel · captured Oct 31, 12:10 PM EDT · other side -106 | Toward usSame contract | W28-21 | |
| Oct 31, 2026 | Over 36.5 (-112) → Over 35.5 (-110)FanDuel · captured Oct 31, 11:40 AM EDT · other side -110 | Against usMain line moved | L0-30 | |
| Oct 30, 2026 | Tulane -10.5 (-105) → Tulane -8.5 (-105)FanDuel · captured Oct 30, 6:40 PM EDT · other side -115 | Against usMain line moved | L38-31 | |
| Oct 30, 2026 | Sacramento State +9.5 (-106) → Sacramento State +7.5 (-122)FanDuel · captured Oct 30, 10:10 PM EDT · other side +100 | Toward usMain line moved | W10-31 | |
| Oct 29, 2026 | Under 77.5 (-115) → Under 78.5 (-110)FanDuel · captured Oct 29, 7:10 PM EDT · other side -110 | Against usMain line moved | L41-48 | |
| Oct 27, 2026 | Under 57.5 (-105) → Under 55.5 (-105)FanDuel · captured Oct 27, 6:40 PM EDT · other side -115 | Toward usMain line moved | W35-21 | |
| Oct 24, 2026 | Over 49.5 (-110) → Over 50.5 (-115)FanDuel · captured Oct 24, 7:10 PM EDT · other side -105 | Toward usMain line moved | L7-24 | |
| Oct 24, 2026 | Over 46.5 (-115) → Over 48.5 (-115)FanDuel · captured Oct 24, 7:10 PM EDT · other side -104 | Toward usMain line moved | W31-30 | |
| Oct 24, 2026 | TCU -8.5 (-110) → TCU -10.5 (+100)FanDuel · captured Oct 24, 11:40 AM EDT · other side -122 | Toward usMain line moved | L24-20 | |
| Oct 24, 2026 | Sacramento State +13.5 (-102) → Sacramento State +14.5 (-115)FanDuel · captured Oct 24, 3:10 PM EDT · other side -105 | Against usMain line moved | L17-34 | |
| Oct 24, 2026 | Under 60.5 (-106) → Under 59.5 (-112)FanDuel · captured Oct 24, 7:10 PM EDT · other side -108 | Toward usMain line moved | W17-20 | |
| Oct 24, 2026 | Over 50.5 (-112) → Over 48.5 (-115)FanDuel · captured Oct 24, 2:40 PM EDT · other side -104 | Against usMain line moved | L10-21 | |
| Oct 24, 2026 | Over 40.5 (-110) → Over 40.5 (-115)FanDuel · captured Oct 24, 3:10 PM EDT · other side -105 | Toward usSame contract | L10-13 | |
| Oct 24, 2026 | Over 43.5 (-110) → Over 44.5 (-106)FanDuel · captured Oct 24, 3:10 PM EDT · other side -114 | Toward usMain line moved | W31-39 | |
| Oct 24, 2026 | Over 40.5 (-114) → Over 40.5 (-112)FanDuel · captured Oct 24, 12:40 PM EDT · other side -108 | Against usSame contract | W28-27 | |
| Oct 23, 2026 | Over 44.5 (-115) → Over 46.5 (-110)FanDuel · captured Oct 23, 8:40 PM EDT · other side -110 | Toward usMain line moved | L14-28 | |
| Oct 23, 2026 | NC State -7.5 (+100) → NC State -7.5 (-108)FanDuel · captured Oct 23, 10:10 PM EDT · other side -112 | Toward usSame contract | L28-31 | |
| Oct 22, 2026 | Under 54.5 (-105) → Under 55.5 (-115)FanDuel · captured Oct 22, 7:10 PM EDT · other side -105 | Against usMain line moved | L34-41 | |
| Oct 17, 2026 | Over 48.5 (-118) → Over 49.5 (-114)FanDuel · captured Oct 17, 11:40 AM EDT · other side -106 | Toward usMain line moved | L24-21 | |
| Oct 17, 2026 | Syracuse +14.5 (-110) → Syracuse +14.5 (-115)FanDuel · captured Oct 17, 7:10 PM EDT · other side -105 | Toward usSame contract | W34-26 | |
| Oct 17, 2026 | Pittsburgh -6.5 (-102) → Pittsburgh -5.5 (-110)FanDuel · captured Oct 17, 11:40 AM EDT · other side -110 | Against usMain line moved | L21-27 | |
| Oct 17, 2026 | Over 55.5 (-105) → Over 56.5 (-110)FanDuel · captured Oct 17, 6:40 PM EDT · other side -110 | Toward usMain line moved | W35-43 | |
| Oct 17, 2026 | Over 41.5 (-110) → Over 42.5 (-110)FanDuel · captured Oct 17, 12:40 PM EDT · other side -110 | Toward usMain line moved | W18-25 | |
| Oct 17, 2026 | Duke -3.5 (+100) → Duke -2.5 (-122)FanDuel · captured Oct 17, 3:10 PM EDT · other side +100 | Against usMain line moved | L24-20 | |
| Oct 17, 2026 | Over 42.5 (-110) → Over 43.5 (-110)FanDuel · captured Oct 17, 1:10 PM EDT · other side -110 | Toward usMain line moved | L21-14 | |
| Oct 17, 2026 | Over 45.5 (-115) → Over 46.5 (-114)FanDuel · captured Oct 17, 11:40 AM EDT · other side -106 | Toward usMain line moved | W32-31 | |
| Oct 17, 2026 | Fresno State -7.5 (-110) → Fresno State -6.5 (-122)FanDuel · captured Oct 17, 10:10 PM EDT · other side +100 | Against usMain line moved | L23-26 | |
| Oct 17, 2026 | Over 40.5 (-110) → Over 41.5 (-118)FanDuel · captured Oct 17, 3:10 PM EDT · other side -104 | Toward usMain line moved | W23-41 | |
| Oct 17, 2026 | Over 45.5 (-115) → Over 47.5 (-115)FanDuel · captured Oct 17, 3:10 PM EDT · other side -105 | Toward usMain line moved | W14-34 | |
| Oct 16, 2026 | Washington +3.5 (-115) → Washington +3.5 (-118)FanDuel · captured Oct 16, 7:40 PM EDT · other side -104 | Toward usSame contract | W38-26 | |
| Oct 10, 2026 | Over 46.5 (-112) → Over 44.5 (-118)FanDuel · captured Oct 10, 3:10 PM EDT · other side -104 | Against usMain line moved | L14-31 |
NC State -6.5 (-122) → NC State -9.5 (-110)
Oct 31, 2026 · FanDuel · captured Oct 31, 11:40 AM EDT · other side -110
Over 48.5 (-114) → Over 47.5 (-114)
Oct 31, 2026 · FanDuel · captured Oct 31, 3:10 PM EDT · other side -106
Over 51.5 (-104) → Over 50.5 (-110)
Oct 31, 2026 · FanDuel · captured Oct 31, 7:10 PM EDT · other side -110
Illinois -2.5 (-120) → Illinois -2.5 (-120)
Oct 31, 2026 · FanDuel · captured Oct 31, 11:40 AM EDT · other side -102
Kansas State -2.5 (-115) → Kansas State +2.5 (+102)
Oct 31, 2026 · FanDuel · captured Oct 31, 1:40 PM EDT · other side -124
Over 42.5 (-112) → Over 43.5 (-106)
Oct 31, 2026 · FanDuel · captured Oct 31, 11:40 AM EDT · other side -114
Mississippi State +20.5 (-108) → Mississippi State +20.5 (-114)
Oct 31, 2026 · FanDuel · captured Oct 31, 7:10 PM EDT · other side -106
Over 44.5 (-108) → Over 44.5 (-115)
Oct 31, 2026 · FanDuel · captured Oct 31, 11:40 AM EDT · other side -105
UConn +2.5 (+102) → UConn +1.5 (-104)
Oct 31, 2026 · FanDuel · captured Oct 31, 2:40 PM EDT · other side -118
Over 46.5 (-108) → Over 46.5 (-114)
Oct 31, 2026 · FanDuel · captured Oct 31, 12:10 PM EDT · other side -106
Over 36.5 (-112) → Over 35.5 (-110)
Oct 31, 2026 · FanDuel · captured Oct 31, 11:40 AM EDT · other side -110
Tulane -10.5 (-105) → Tulane -8.5 (-105)
Oct 30, 2026 · FanDuel · captured Oct 30, 6:40 PM EDT · other side -115
Sacramento State +9.5 (-106) → Sacramento State +7.5 (-122)
Oct 30, 2026 · FanDuel · captured Oct 30, 10:10 PM EDT · other side +100
Under 77.5 (-115) → Under 78.5 (-110)
Oct 29, 2026 · FanDuel · captured Oct 29, 7:10 PM EDT · other side -110
Under 57.5 (-105) → Under 55.5 (-105)
Oct 27, 2026 · FanDuel · captured Oct 27, 6:40 PM EDT · other side -115
Over 49.5 (-110) → Over 50.5 (-115)
Oct 24, 2026 · FanDuel · captured Oct 24, 7:10 PM EDT · other side -105
Over 46.5 (-115) → Over 48.5 (-115)
Oct 24, 2026 · FanDuel · captured Oct 24, 7:10 PM EDT · other side -104
TCU -8.5 (-110) → TCU -10.5 (+100)
Oct 24, 2026 · FanDuel · captured Oct 24, 11:40 AM EDT · other side -122
Sacramento State +13.5 (-102) → Sacramento State +14.5 (-115)
Oct 24, 2026 · FanDuel · captured Oct 24, 3:10 PM EDT · other side -105
Under 60.5 (-106) → Under 59.5 (-112)
Oct 24, 2026 · FanDuel · captured Oct 24, 7:10 PM EDT · other side -108
Over 50.5 (-112) → Over 48.5 (-115)
Oct 24, 2026 · FanDuel · captured Oct 24, 2:40 PM EDT · other side -104
Over 40.5 (-110) → Over 40.5 (-115)
Oct 24, 2026 · FanDuel · captured Oct 24, 3:10 PM EDT · other side -105
Over 43.5 (-110) → Over 44.5 (-106)
Oct 24, 2026 · FanDuel · captured Oct 24, 3:10 PM EDT · other side -114
Over 40.5 (-114) → Over 40.5 (-112)
Oct 24, 2026 · FanDuel · captured Oct 24, 12:40 PM EDT · other side -108
Over 44.5 (-115) → Over 46.5 (-110)
Oct 23, 2026 · FanDuel · captured Oct 23, 8:40 PM EDT · other side -110
NC State -7.5 (+100) → NC State -7.5 (-108)
Oct 23, 2026 · FanDuel · captured Oct 23, 10:10 PM EDT · other side -112
Under 54.5 (-105) → Under 55.5 (-115)
Oct 22, 2026 · FanDuel · captured Oct 22, 7:10 PM EDT · other side -105
Over 48.5 (-118) → Over 49.5 (-114)
Oct 17, 2026 · FanDuel · captured Oct 17, 11:40 AM EDT · other side -106
Syracuse +14.5 (-110) → Syracuse +14.5 (-115)
Oct 17, 2026 · FanDuel · captured Oct 17, 7:10 PM EDT · other side -105
Pittsburgh -6.5 (-102) → Pittsburgh -5.5 (-110)
Oct 17, 2026 · FanDuel · captured Oct 17, 11:40 AM EDT · other side -110
Over 55.5 (-105) → Over 56.5 (-110)
Oct 17, 2026 · FanDuel · captured Oct 17, 6:40 PM EDT · other side -110
Over 41.5 (-110) → Over 42.5 (-110)
Oct 17, 2026 · FanDuel · captured Oct 17, 12:40 PM EDT · other side -110
Duke -3.5 (+100) → Duke -2.5 (-122)
Oct 17, 2026 · FanDuel · captured Oct 17, 3:10 PM EDT · other side +100
Over 42.5 (-110) → Over 43.5 (-110)
Oct 17, 2026 · FanDuel · captured Oct 17, 1:10 PM EDT · other side -110
Over 45.5 (-115) → Over 46.5 (-114)
Oct 17, 2026 · FanDuel · captured Oct 17, 11:40 AM EDT · other side -106
Fresno State -7.5 (-110) → Fresno State -6.5 (-122)
Oct 17, 2026 · FanDuel · captured Oct 17, 10:10 PM EDT · other side +100
Over 40.5 (-110) → Over 41.5 (-118)
Oct 17, 2026 · FanDuel · captured Oct 17, 3:10 PM EDT · other side -104
Over 45.5 (-115) → Over 47.5 (-115)
Oct 17, 2026 · FanDuel · captured Oct 17, 3:10 PM EDT · other side -105
Washington +3.5 (-115) → Washington +3.5 (-118)
Oct 16, 2026 · FanDuel · captured Oct 16, 7:40 PM EDT · other side -104
Over 46.5 (-112) → Over 44.5 (-118)
Oct 10, 2026 · FanDuel · captured Oct 10, 3:10 PM EDT · other side -104
136 rows · page 1 of 4
Closing prices are observations from the listed sportsbook, captured shortly before kickoff. Score shown as Away-Home. A row is published only after its game result is final.
Get every play before it happens — plus a full breakdown of every game.