Closing Line Movement
See how each published NFL number compared with the verified the listed sportsbook market near kickoff. Rows appear only after results are final.
Movement toward our position is not the same as winning the bet. When the main line changes, the two wagers are different contracts; we show the movement but do not assign exact-contract CLV.
Data generated: November 2, 2026 · 7:10 PM EST
| Date | Game | Published → close | Direction | Result |
|---|---|---|---|---|
| Nov 1, 2026 | LAC@LAR | LAC (+245) → LAC (+235)FanDuel · captured Nov 1, 3:45 PM EST · other side -290 | Toward usSame contract | L9-24 |
| Nov 1, 2026 | TEN@ | TEN (+430) → TEN (+700)FanDuel · captured Nov 1, 12:45 PM EST · other side -1100 | Against usSame contract | L36-43 |
| Nov 1, 2026 | ARI (+270) → ARI (+290)FanDuel · captured Nov 1, 12:45 PM EST · other side -360 | Against usSame contract | W33-30 | |
| Oct 25, 2026 | Over 42.5 (-112) → Over 43.5 (-105)FanDuel · captured Oct 25, 8:05 PM EDT · other side -115 | Toward usMain line moved | L3-20 | |
| Oct 25, 2026 | DEN@ | Over 43.5 (-110) → Over 43.5 (-120)FanDuel · captured Oct 25, 3:45 PM EDT · other side -102 | Toward usSame contract | W30-16 |
| Oct 25, 2026 | IND@ | Over 41.5 (-110) → Over 41.5 (-114)FanDuel · captured Oct 25, 12:45 PM EDT · other side -106 | Toward usSame contract | L10-16 |
| Oct 25, 2026 | Over 44.5 (-110) → Over 44.5 (-110)FanDuel · captured Oct 25, 12:45 PM EDT · other side -110 | No moveSame contract | W43-13 | |
| Oct 18, 2026 | BUF@LV | LV (+200) → LV (+200)FanDuel · captured Oct 18, 4:05 PM EDT · other side -245 | No moveSame contract | L33-30 |
| Oct 18, 2026 | NO@NYG | Over 45.5 (-110) → Over 45.5 (-110)FanDuel · captured Oct 18, 12:45 PM EDT · other side -110 | No moveSame contract | W34-27 |
| Oct 18, 2026 | TEN@IND | Over 43.5 (-120) → Over 43.5 (-115)FanDuel · captured Oct 18, 12:45 PM EDT · other side -105 | Against usSame contract | W26-20 |
| Oct 18, 2026 | Over 42.5 (-115) → Over 39.5 (-105)FanDuel · captured Oct 18, 12:45 PM EDT · other side -115 | Against usMain line moved | L10-13 | |
| Oct 11, 2026 | Over 45.5 (-115) → Over 46.5 (-115)FanDuel · captured Oct 11, 4:05 PM EDT · other side -105 | Toward usMain line moved | W32-29 | |
| Oct 11, 2026 | ARI (+194) → ARI (+200)FanDuel · captured Oct 11, 4:05 PM EDT · other side -245 | Against usSame contract | L45-21 | |
| Oct 11, 2026 | DEN@LAC | Over 42.5 (-106) → Over 42.5 (-105)FanDuel · captured Oct 11, 3:45 PM EDT · other side -115 | Against usSame contract | L23-17 |
| Oct 11, 2026 | Over 42.5 (-105) → Over 41.5 (-110)FanDuel · captured Oct 11, 12:45 PM EDT · other side -110 | Against usMain line moved | L23-13 | |
| Oct 11, 2026 | CHI@GB | Over 45.5 (-110) → Over 46.5 (-112)FanDuel · captured Oct 11, 12:45 PM EDT · other side -108 | Toward usMain line moved | L7-31 |
| Oct 4, 2026 | CAR (+168) → CAR (+176)FanDuel · captured Oct 4, 8:05 PM EDT · other side -210 | Against usSame contract | W26-32 | |
| Oct 4, 2026 | LAC@ | LAC (+295) → LAC (+295)FanDuel · captured Oct 4, 4:05 PM EDT · other side -370 | No moveSame contract | L23-30 |
| Oct 4, 2026 | LV (+188) → LV (+188)FanDuel · captured Oct 4, 4:05 PM EDT · other side -225 | No moveSame contract | L30-27 | |
| Oct 4, 2026 | DEN@ | Over 47.5 (-112) → Over 48.5 (-104)FanDuel · captured Oct 4, 4:05 PM EDT · other side -118 | Toward usMain line moved | L14-24 |
| Oct 4, 2026 | LAR@ | Over 43.5 (-120) → Over 42.5 (-120)FanDuel · captured Oct 4, 12:45 PM EDT · other side -102 | Against usMain line moved | W24-20 |
| Oct 4, 2026 | DAL@ | Over 47.5 (-115) → Over 48.5 (-115)FanDuel · captured Oct 4, 12:45 PM EDT · other side -105 | Toward usMain line moved | W34-30 |
| Oct 4, 2026 | JAX@ | JAX +2.5 (-108) → JAX +2.5 (-108)FanDuel · captured Oct 4, 12:45 PM EDT · other side -112 | No moveSame contract | W22-17 |
| Sep 27, 2026 | LAR@DEN | Over 45.5 (-105) → Over 44.5 (-105)FanDuel · captured Sep 27, 8:05 PM EDT · other side -115 | Against usMain line moved | W26-30 |
| Sep 27, 2026 | DAL (+150) → DAL (+148)FanDuel · captured Sep 27, 4:05 PM EDT · other side -176 | Toward usSame contract | L34-31 | |
| Sep 27, 2026 | Over 42.5 (-115) → Over 42.5 (-115)FanDuel · captured Sep 27, 3:45 PM EDT · other side -105 | No moveSame contract | L23-16 | |
| Sep 27, 2026 | NE@JAX | Over 45.5 (-115) → Over 46.5 (-115)FanDuel · captured Sep 27, 12:45 PM EDT · other side -105 | Toward usMain line moved | L6-35 |
| Sep 27, 2026 | NYJ@ | NYJ (+265) → NYJ (+270)FanDuel · captured Sep 27, 12:45 PM EDT · other side -330 | Against usSame contract | L24-31 |
| Sep 27, 2026 | CAR@ | Over 41.5 (-115) → Over 41.5 (-114)FanDuel · captured Sep 27, 12:45 PM EDT · other side -106 | Against usSame contract | L18-21 |
| Sep 20, 2026 | IND@ | IND (+265) → IND (+235)FanDuel · captured Sep 20, 8:05 PM EDT · other side -290 | Toward usSame contract | L30-33 |
| Sep 20, 2026 | WAS@DAL | Over 50.5 (-110) → Over 50.5 (-118)FanDuel · captured Sep 20, 4:05 PM EDT · other side -104 | Toward usSame contract | W20-37 |
| Sep 20, 2026 | LV@LAC | LV (+250) → LV (+250)FanDuel · captured Sep 20, 3:45 PM EDT · other side -310 | No moveSame contract | W26-14 |
| Sep 20, 2026 | JAX@DEN | JAX +2.5 (-102) → JAX +2.5 (-102)FanDuel · captured Sep 20, 3:45 PM EDT · other side -120 | No moveSame contract | L13-20 |
| Sep 20, 2026 | GB@NYJ | Over 44.5 (-115) → Over 44.5 (-105)FanDuel · captured Sep 20, 12:45 PM EDT · other side -115 | Against usSame contract | L20-17 |
| Sep 20, 2026 | CAR@ | ATL (+114) → ATL (+120)FanDuel · captured Sep 20, 12:45 PM EDT · other side -142 | Against usSame contract | L34-3 |
| Sep 13, 2026 | DAL@NYG | Over 48.5 (-105) → Over 47.5 (-112)FanDuel · captured Sep 13, 8:05 PM EDT · other side -108 | Against usMain line moved | L20-28 |
| Sep 13, 2026 | WAS@ | Over 44.5 (-112) → Over 44.5 (-105)FanDuel · captured Sep 13, 4:05 PM EDT · other side -115 | Against usSame contract | W22-24 |
| Sep 13, 2026 | TB (+168) → TB (+160)FanDuel · captured Sep 13, 12:45 PM EDT · other side -190 | Toward usSame contract | L27-33 | |
| Sep 13, 2026 | CHI@CAR | Over 47.5 (-102) → Over 46.5 (-114)FanDuel · captured Sep 13, 12:45 PM EDT · other side -106 | Against usMain line moved | W59-37 |
| Sep 13, 2026 | BUF@ | Over 44.5 (-118) → Over 44.5 (-110)FanDuel · captured Sep 13, 12:45 PM EDT · other side -110 | Against usSame contract | W36-31 |
LAC (+245) → LAC (+235)
Nov 1, 2026 · FanDuel · captured Nov 1, 3:45 PM EST · other side -290
TEN (+430) → TEN (+700)
Nov 1, 2026 · FanDuel · captured Nov 1, 12:45 PM EST · other side -1100
ARI (+270) → ARI (+290)
Nov 1, 2026 · FanDuel · captured Nov 1, 12:45 PM EST · other side -360
Over 42.5 (-112) → Over 43.5 (-105)
Oct 25, 2026 · FanDuel · captured Oct 25, 8:05 PM EDT · other side -115
Over 43.5 (-110) → Over 43.5 (-120)
Oct 25, 2026 · FanDuel · captured Oct 25, 3:45 PM EDT · other side -102
Over 41.5 (-110) → Over 41.5 (-114)
Oct 25, 2026 · FanDuel · captured Oct 25, 12:45 PM EDT · other side -106
Over 44.5 (-110) → Over 44.5 (-110)
Oct 25, 2026 · FanDuel · captured Oct 25, 12:45 PM EDT · other side -110
LV (+200) → LV (+200)
Oct 18, 2026 · FanDuel · captured Oct 18, 4:05 PM EDT · other side -245
Over 45.5 (-110) → Over 45.5 (-110)
Oct 18, 2026 · FanDuel · captured Oct 18, 12:45 PM EDT · other side -110
Over 43.5 (-120) → Over 43.5 (-115)
Oct 18, 2026 · FanDuel · captured Oct 18, 12:45 PM EDT · other side -105
Over 42.5 (-115) → Over 39.5 (-105)
Oct 18, 2026 · FanDuel · captured Oct 18, 12:45 PM EDT · other side -115
Over 45.5 (-115) → Over 46.5 (-115)
Oct 11, 2026 · FanDuel · captured Oct 11, 4:05 PM EDT · other side -105
ARI (+194) → ARI (+200)
Oct 11, 2026 · FanDuel · captured Oct 11, 4:05 PM EDT · other side -245
Over 42.5 (-106) → Over 42.5 (-105)
Oct 11, 2026 · FanDuel · captured Oct 11, 3:45 PM EDT · other side -115
Over 42.5 (-105) → Over 41.5 (-110)
Oct 11, 2026 · FanDuel · captured Oct 11, 12:45 PM EDT · other side -110
Over 45.5 (-110) → Over 46.5 (-112)
Oct 11, 2026 · FanDuel · captured Oct 11, 12:45 PM EDT · other side -108
CAR (+168) → CAR (+176)
Oct 4, 2026 · FanDuel · captured Oct 4, 8:05 PM EDT · other side -210
LAC (+295) → LAC (+295)
Oct 4, 2026 · FanDuel · captured Oct 4, 4:05 PM EDT · other side -370
LV (+188) → LV (+188)
Oct 4, 2026 · FanDuel · captured Oct 4, 4:05 PM EDT · other side -225
Over 47.5 (-112) → Over 48.5 (-104)
Oct 4, 2026 · FanDuel · captured Oct 4, 4:05 PM EDT · other side -118
Over 43.5 (-120) → Over 42.5 (-120)
Oct 4, 2026 · FanDuel · captured Oct 4, 12:45 PM EDT · other side -102
Over 47.5 (-115) → Over 48.5 (-115)
Oct 4, 2026 · FanDuel · captured Oct 4, 12:45 PM EDT · other side -105
JAX +2.5 (-108) → JAX +2.5 (-108)
Oct 4, 2026 · FanDuel · captured Oct 4, 12:45 PM EDT · other side -112
Over 45.5 (-105) → Over 44.5 (-105)
Sep 27, 2026 · FanDuel · captured Sep 27, 8:05 PM EDT · other side -115
DAL (+150) → DAL (+148)
Sep 27, 2026 · FanDuel · captured Sep 27, 4:05 PM EDT · other side -176
Over 42.5 (-115) → Over 42.5 (-115)
Sep 27, 2026 · FanDuel · captured Sep 27, 3:45 PM EDT · other side -105
Over 45.5 (-115) → Over 46.5 (-115)
Sep 27, 2026 · FanDuel · captured Sep 27, 12:45 PM EDT · other side -105
NYJ (+265) → NYJ (+270)
Sep 27, 2026 · FanDuel · captured Sep 27, 12:45 PM EDT · other side -330
Over 41.5 (-115) → Over 41.5 (-114)
Sep 27, 2026 · FanDuel · captured Sep 27, 12:45 PM EDT · other side -106
IND (+265) → IND (+235)
Sep 20, 2026 · FanDuel · captured Sep 20, 8:05 PM EDT · other side -290
Over 50.5 (-110) → Over 50.5 (-118)
Sep 20, 2026 · FanDuel · captured Sep 20, 4:05 PM EDT · other side -104
LV (+250) → LV (+250)
Sep 20, 2026 · FanDuel · captured Sep 20, 3:45 PM EDT · other side -310
JAX +2.5 (-102) → JAX +2.5 (-102)
Sep 20, 2026 · FanDuel · captured Sep 20, 3:45 PM EDT · other side -120
Over 44.5 (-115) → Over 44.5 (-105)
Sep 20, 2026 · FanDuel · captured Sep 20, 12:45 PM EDT · other side -115
ATL (+114) → ATL (+120)
Sep 20, 2026 · FanDuel · captured Sep 20, 12:45 PM EDT · other side -142
Over 48.5 (-105) → Over 47.5 (-112)
Sep 13, 2026 · FanDuel · captured Sep 13, 8:05 PM EDT · other side -108
Over 44.5 (-112) → Over 44.5 (-105)
Sep 13, 2026 · FanDuel · captured Sep 13, 4:05 PM EDT · other side -115
TB (+168) → TB (+160)
Sep 13, 2026 · FanDuel · captured Sep 13, 12:45 PM EDT · other side -190
Over 47.5 (-102) → Over 46.5 (-114)
Sep 13, 2026 · FanDuel · captured Sep 13, 12:45 PM EDT · other side -106
Over 44.5 (-118) → Over 44.5 (-110)
Sep 13, 2026 · FanDuel · captured Sep 13, 12:45 PM EDT · other side -110
42 rows · page 1 of 2
Closing prices are observations from the listed sportsbook, captured shortly before kickoff. Score shown as Away-Home. A row is published only after its game result is final.
Get every play before it happens — plus a full breakdown of every game.